Item type | Current location | Call number | URL | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | CASM | 636.508 963 9 LEE/P (Browse shelf) | http://117.247.182.28:10250/contents/9c88f4f54440316c12a887fb3db7ba29_86-1.pdf | Available | 1464 | |
Books | CASM | 636.508 963 9 LEE/P (Browse shelf) | http://117.247.182.28:10250/contents/9c88f4f54440316c12a887fb3db7ba29_86-1.pdf | Available | 2272 | |
Books | CASM | 636.508 963 9 LEE/P (Browse shelf) | http://117.247.182.28:10250/contents/9c88f4f54440316c12a887fb3db7ba29_86-1.pdf | Available | 2273 | |
Books | CASM | 636.508 963 9 LEE/P (Browse shelf) | http://117.247.182.28:10250/contents/9c88f4f54440316c12a887fb3db7ba29_86-1.pdf | Available | 86 |
636.508 962 NAN/A Avian influenza or bird flu | 636.508 962 SWA/A Avian influenza | 636.508 963 9 LEE/P Poultry metabolic disorders and mycotoxins | 636.508 963 9 LEE/P Poultry metabolic disorders and mycotoxins | 636.508 963 9 LEE/P Poultry metabolic disorders and mycotoxins | 636.508 963 9 LEE/P Poultry metabolic disorders and mycotoxins | 636.508 CHA/M Management efficiency of poultry owners |
There are no comments for this item.