Item type | Current location | Call number | URL | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book Bank Scheme | CASM | 636.508 2 LEE/B (Browse shelf) | http://117.247.182.28:10250/contents/6d6bf4e9ad772d7613b604b33a5a9ebc_22-1.pdf | Available | Book Bank Schemer 2015-2016 | 668 | |
Book Bank Scheme | CASM | 636.508 2 LEE/B (Browse shelf) | http://117.247.182.28:10250/contents/6d6bf4e9ad772d7613b604b33a5a9ebc_22-1.pdf | Available | Book Bank Schemer 2015-2016 | 667 | |
Books | CASM | 636.508 2 LEE/B (Browse shelf) | http://117.247.182.28:10250/contents/6d6bf4e9ad772d7613b604b33a5a9ebc_22-1.pdf | Available | 22 | ||
Books | CASM | 636.508 2 LEE/B (Browse shelf) | http://117.247.182.28:10250/contents/6d6bf4e9ad772d7613b604b33a5a9ebc_22-1.pdf | Available | 23 | ||
Reference Books | CASM | 636.508 2 LEE/B (Browse shelf) | http://117.247.182.28:10250/contents/6d6bf4e9ad772d7613b604b33a5a9ebc_22-1.pdf | Available | 24 |
636.508 2 KOT/S Seven stages of layer management | 636.508 2 KOT/S Seven stages of layer management | 636.508 2 KOT/S Seven stages of layer management | 636.508 2 LEE/B Broiler breeder production | 636.508 2 LEE/B Broiler breeder production | 636.508 2 LEE/B Broiler breeder production | 636.508 2 LEE/B Broiler breeder production |
There are no comments for this item.