Thozhilveedhi (Record no. 1451)

000 -LEADER
fixed length control field 00123nam a22000737a 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 001
245 ## - TITLE STATEMENT
Title Thozhilveedhi
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Periodical
Holdings
Withdrawn status Lost status Permanent Location Current Location Date acquired Full call number Accession Number Cost, replacement price Koha item type
    CASM CASM 2018-07-05 001 TV/21/6 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/7 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/8 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/9 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/10 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/11 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/12 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/13 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/14 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/15 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/16 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/17 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/18 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/19 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/20 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/21 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/22 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/23 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/24 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/25 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/26 12.00 Periodical
    CASM CASM 2018-07-05 001 TV/21/27 12.00 Periodical
    CASM CASM 2018-07-12 001 TV21/28 12.00 Periodical
    CASM CASM 2018-10-03 001 TV21/29 12.00 Periodical
    CASM CASM 2018-10-03 001 TV21/30 12.00 Periodical
    CASM CASM 2018-10-03 001 TV21/31 12.00 Periodical
    CASM CASM 2018-10-03 001 TV21/32 12.00 Periodical
    CASM CASM 2018-10-03 001 TV21/33 12.00 Periodical
    CASM CASM 2018-10-03 001 TV21/34 12.00 Periodical
    CASM CASM 2018-10-03 001 TV21/35 12.00 Periodical
    CASM CASM 2018-10-03 001 TV21/36 12.00 Periodical
    CASM CASM 2018-10-03 001 TV21/37 12.00 Periodical
    CASM CASM 2018-10-03 001 TV21/38 12.00 Periodical
    CASM CASM 2018-10-03 001 TV21/39 12.00 Periodical
    CASM CASM 2018-10-03 001 TV21/40 12.00 Periodical
    CASM CASM 2019-11-27 001 TV21/41 12.00 Periodical
    CASM CASM 2019-11-27 001 TV21/42 12.00 Periodical
    CASM CASM 2019-11-27 001 TV21/43 12.00 Periodical
    CASM CASM 2019-11-27 001 TV21/44 12.00 Periodical
    CASM CASM 2019-11-27 001 TV21/45 12.00 Periodical
    CASM CASM 2019-11-27 001 TV21/46 12.00 Periodical
    CASM CASM 2019-11-27 001 TV21/47 12.00 Periodical
    CASM CASM 2019-11-27 001 TV21/48 12.00 Periodical
    CASM CASM 2019-11-27 001 TV21/49 12.00 Periodical
    CASM CASM 2019-11-27 001 TV21/50 12.00 Periodical
    CASM CASM 2019-11-27 001 TV21/51 12.00 Periodical
    CASM CASM 2019-11-27 001 TV21/52 12.00 Periodical
    CASM CASM 2019-11-27 001 TV22/01 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/02 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/03 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/04 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/24 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/25 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/26 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/27 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/28 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/29 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/30 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/31 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/32 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/33 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/34 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/35 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/36 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/37 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/38 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/39 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/40 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/41 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/42 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/43 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/44 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/45 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/46 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/47 15.00 Periodical
    CASM CASM 2019-11-27 001 TV22/48 15.00 Periodical

If you have any queries, please feel free to contact the Librarian
Sameer A. Mob: 9846361300
Mail to: sameer@kvasu.ac.in

free counter

Powered by Koha